How to Permanently Delete Account & Refund
Sequence users can delete their account permanently if they no longer use them. When a user deletes an account, they will lose all data in it. Therefore, we would like you to be careful when performing this action.
Before deleting an account, make sure the following things:
- The account is connected with a verified email
- If not, enter the email into the Sequence account and verify it
- Have more or enough balance to pay for all usage
- You can refund the remaining balance.
If you're sure you want to do this, here's a step by step to account deletion
Go to Settings Page
The first step to deleting an account is to open the Settings page. To open it, you must first log in to your Sequence account, then click your Ava in the upper right corner of the dashboard. Next, you will be directed to the personal settings page.
Figure 1 - Entry point settings |
Delete Account page
On the settings page, you will find a Delete Account button at the bottom of the page. Click the button to display account deletion details. Nex t, you can confirm the deletion by ticking the list of data that will be lost in this process. Press the Next Step button to continue.
Figure 2 - Confirmation of deletion |
Figure 3 - delete account confirmation |
Billing Reviews
After you press the Next Step button, the system will display a Billing Review that contains this month's bill, balance confirmation, and options for a refund. Check your bills and balance carefully.
Figure 4 - billing review |
At the bottom of the billing review there is an option to refund your balance. If you don't want to do this, you can select the “no” option. After that, our system will display the last step of account deletion. Please fill in the form with the data needed for confirmation. Next, click Delete Account.
After confirmation, our system will wait up to 30 days before permanently deleting your Sequence Stats account. During this time, you have the opportunity to cancel your account deletion request before it's deleted permanently. We'll reactivate your account if you log in, and everything will go back to how it was.
Making a Refund
Before making a refund, it should be noted that refunds only apply to users with personal, agency, enterprise, and custom packages subscription. If you want to make a refund of your remaining balance, please select the "Yes, refund my balance" option in the Billing Review step. Next, the system will direct you to the refund step.
Figure 5 - Refund form |
Please input the required information on the refund form such as account name, email address, refund amount, and refund method. You can choose the refund method using a bank or e-wallet.
Refund Method Through Bank Account
If you choose the refund method through the Bank. Then you have to fill in further information such as bank account name and account number. Click Continue to proceed with the refund steps.
Figure 6 - Selecting the type of refund through the bank and filling out the form |
After that, you will be directed to the last step of deleting your account and the detailed information about refunds. Next, type the suggested text as prompted to confirm the deletion.
Done, we will send an email notification of your account deletion request and your refund will be processed.
Refund Method Through E-wallet
Apart from a bank account method, Sequence Stats can return the remaining balance to your e-wallet. Choose one of the supported e-wallets, namely Gopay, OVO, Shopeepay, or other e-wallets as listed in the next part of this article. After choosing an e-wallet, you must fill out a form with information regarding the e-wallet account name and telephone number.
Figure 7 - Selecting the type of refund via e-wallet |
Next, the system will send an OTP code to the phone number you entered. Immediately enter the code that was sent correctly because the OTP is only valid for 1 minute.
Figure 8 - OTP Form |
After that, you will be directed to the last step of deleting your account and information about refunds. Next, type the suggested text as prompted to confirm the deletion.
Figure 9 - The last step of account deletion. |
Done, we will send an email notification of your account deletion request and your refund will be processed.
List of Banks and E-wallets to Make Refund
Below is a list of banks and e-wallets that can be used to refund your Sequence balance. Pay attention to the minimum balance that will be refunded and also the maximum amount.
Bank Name | Minimum | Maximum | Country |
---|---|---|---|
BPD Aceh | Rp 10,000 | Rp 100,000,000 | ID |
BPD Aceh UUS | Rp 10,000 | Rp 100,000,000 | ID |
Bank Raya Indonesia (formerly called Bank BRI Agroniaga) | Rp 5,000 | Rp 250,000,000 | ID |
Bank Aladin Syariah (formerly Bank Maybank Syariah Indonesia) | Rp 10,000 | Rp 100,000,000 | ID |
Allo Bank Indonesia (formerly Bank Harda Internasional) | Rp 5,000 | Rp 250,000,000 | ID |
Bank Amar Indonesia (formerly called Anglomas International Bank) | Rp 10,000 | Rp 100,000,000 | ID |
Anglomas International Bank | Rp 10,000 | Rp 100,000,000 | ID |
Bank ANZ Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Arta Niaga Kencana | Rp 10,000 | Rp 100,000,000 | ID |
Bank Artha Graha International | Rp 5,000 | Rp 250,000,000 | ID |
BPD Bali | Rp 5,000 | Rp 250,000,000 | ID |
Bank of America Merill-Lynch | Rp 5,000 | Rp 250,000,000 | ID |
BPD Banten (formerly called Bank Pundi Indonesia) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Central Asia (BCA) | Rp 1 | ID | |
Bank Central Asia Digital (BluBCA) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Central Asia (BCA) Syariah | Rp 10,000 | Rp 100,000,000 | ID |
BPD Bengkulu | Rp 10,000 | Rp 100,000,000 | ID |
Bank Bisnis Internasional | Rp 10,000 | Rp 100,000,000 | ID |
Bank BJB | Rp 5,000 | Rp 250,000,000 | ID |
Bank BJB Syariah | Rp 5,000 | Rp 250,000,000 | ID |
Bank Neo Commerce (formerly Bank Yudha Bhakti) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Negara Indonesia (BNI) | Rp 1 | ID | |
Bank BNP Paribas | Rp 10,000 | Rp 100,000,000 | ID |
Bank of China (BOC) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Rakyat Indonesia (BRI) | Rp 1 | ID | |
Bank Syariah Indonesia (BSI) | Rp 5,000 | Rp 250,000,000 | ID |
Bank Tabungan Negara (BTN) | Rp 5,000 | Rp 250,000,000 | ID |
Bank Tabungan Negara (BTN) UUS | Rp 10,000 | Rp 100,000,000 | ID |
BTPN Syariah (formerly called BTPN UUS and Bank Sahabat Purba Danarta) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Bukopin | Rp 10,000 | Rp 100,000,000 | ID |
Bank Syariah Bukopin | Rp 10,000 | Rp 100,000,000 | ID |
Bank Bumi Arta | Rp 5,000 | Rp 250,000,000 | ID |
Bank Capital Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
China Construction Bank Indonesia (formerly called Bank Antar Daerah and Bank Windu Kentjana International) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Chinatrust Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank CIMB Niaga | Rp 10,000 | ID | |
Bank CIMB Niaga UUS | Rp 10,000 | ID | |
Citibank | Rp 5,000 | Rp 250,000,000 | ID |
Bank Commonwealth | Rp 10,000 | Rp 100,000,000 | ID |
BPD Daerah Istimewa Yogyakarta (DIY) | Rp 10,000 | Rp 100,000,000 | ID |
BPD Daerah Istimewa Yogyakarta (DIY) UUS | Rp 10,000 | Rp 100,000,000 | ID |
Bank Danamon | Rp 5,000 | Rp 250,000,000 | ID |
Bank Danamon UUS | Rp 5,000 | Rp 250,000,000 | ID |
Bank DBS Indonesia | Rp 5,000 | Rp 250,000,000 | ID |
Deutsche Bank | Rp 10,000 | Rp 100,000,000 | ID |
Bank Dinar Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank DKI | Rp 5,000 | Rp 250,000,000 | ID |
Bank DKI UUS | Rp 10,000 | Rp 100,000,000 | ID |
Indonesia Eximbank (formerly called Bank Ekspor Indonesia) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Fama International | Rp 10,000 | Rp 100,000,000 | ID |
Bank Ganesha | Rp 5,000 | Rp 250,000,000 | ID |
Bank Hana | Rp 5,000 | Rp 250,000,000 | ID |
Bank Himpunan Saudara 1906 | Rp 10,000 | Rp 100,000,000 | ID |
HSBC Indonesia (formerly called Bank Ekonomi Raharja) | Rp 5,000 | Rp 250,000,000 | ID |
Hongkong and Shanghai Bank Corporation (HSBC) UUS | Rp 10,000 | Rp 100,000,000 | ID |
Bank IBK Indonesia (formerly Bank Agris) | Rp 10,000 | Rp 100,000,000 | ID |
Bank ICBC Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Ina Perdania | Rp 5,000 | Rp 250,000,000 | ID |
Bank Index Selindo | Rp 10,000 | Rp 100,000,000 | ID |
Bank of India Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Jago (formerly Bank Artos Indonesia) | Rp 5,000 | Rp 250,000,000 | ID |
BPD Jambi | Rp 10,000 | Rp 100,000,000 | ID |
Bank Jasa Jakarta | Rp 10,000 | Rp 100,000,000 | ID |
BPD Jawa Tengah | Rp 5,000 | Rp 250,000,000 | ID |
BPD Jawa Tengah UUS | Rp 5,000 | Rp 250,000,000 | ID |
BPD Jawa Timur | Rp 5,000 | Rp 250,000,000 | ID |
BPD Jawa Timur UUS | Rp 5,000 | Rp 250,000,000 | ID |
JP Morgan Chase Bank | Rp 10,000 | Rp 100,000,000 | ID |
Bank JTrust Indonesia (formerly called Bank Mutiara) | Rp 10,000 | Rp 100,000,000 | ID |
BPD Kalimantan Barat | Rp 10,000 | Rp 100,000,000 | ID |
BPD Kalimantan Barat UUS | Rp 10,000 | Rp 100,000,000 | ID |
BPD Kalimantan Selatan | Rp 10,000 | Rp 100,000,000 | ID |
BPD Kalimantan Selatan UUS | Rp 10,000 | Rp 100,000,000 | ID |
BPD Kalimantan Tengah | Rp 10,000 | Rp 100,000,000 | ID |
BPD Kalimantan Timur | Rp 10,000 | Rp 100,000,000 | ID |
BPD Kalimantan Timur UUS | Rp 10,000 | Rp 100,000,000 | ID |
BPD Lampung | Rp 10,000 | Rp 100,000,000 | ID |
BPD Maluku | Rp 10,000 | Rp 100,000,000 | ID |
Bank Mandiri | Rp 5,000 | Rp 250,000,000 | ID |
Mandiri Taspen Pos (formerly called Bank Sinar Harapan Bali) | Rp 5,000 | Rp 250,000,000 | ID |
Bank Maspion Indonesia | Rp 5,000 | Rp 250,000,000 | ID |
Bank Mayapada International | Rp 10,000 | Rp 100,000,000 | ID |
Bank Maybank | Rp 10,000 | Rp 100,000,000 | ID |
Bank Maybank Syariah Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Mayora | Rp 10,000 | Rp 100,000,000 | ID |
Bank Mega | Rp 5,000 | Rp 250,000,000 | ID |
Bank Syariah Mega | Rp 10,000 | Rp 100,000,000 | ID |
Bank Mestika Dharma | Rp 5,000 | Rp 250,000,000 | ID |
Bank Mizuho Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank MNC Internasional | Rp 10,000 | Rp 100,000,000 | ID |
Bank Muamalat Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Multi Arta Sentosa | Rp 5,000 | Rp 250,000,000 | ID |
Bank Nationalnobu | Rp 5,000 | Rp 250,000,000 | ID |
BPD Nusa Tenggara Barat | Rp 10,000 | Rp 100,000,000 | ID |
BPD Nusa Tenggara Barat UUS | Rp 10,000 | Rp 100,000,000 | ID |
BPD Nusa Tenggara Timur | Rp 5,000 | Rp 250,000,000 | ID |
Bank OCBC NISP | Rp 5,000 | Rp 250,000,000 | ID |
Bank OCBC NISP UUS | Rp 5,000 | Rp 250,000,000 | ID |
Bank Oke Indonesia (formerly called Bank Andara) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Panin | Rp 5,000 | Rp 250,000,000 | ID |
Bank Panin Syariah | Rp 5,000 | Rp 250,000,000 | ID |
BPD Papua | Rp 5,000 | Rp 250,000,000 | ID |
Bank Permata | Rp 1 | ID | |
Bank Permata UUS | Rp 1 | ID | |
Prima Master Bank | Rp 10,000 | Rp 100,000,000 | ID |
Bank QNB Indonesia (formerly called Bank QNB Kesawan) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Rabobank International Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Resona Perdania | Rp 10,000 | Rp 100,000,000 | ID |
BPD Riau Dan Kepri | Rp 10,000 | Rp 100,000,000 | ID |
BPD Riau Dan Kepri UUS | Rp 10,000 | Rp 100,000,000 | ID |
Bank Royal Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Sahabat Sampoerna | Rp 1 | Rp 1,000,000,000 | ID |
Bank SBI Indonesia | Rp 10,000 | Rp 100,000,000 | ID |
Bank Seabank Indonesia (formerly Bank Kesejahteraan Ekonomi) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Shinhan Indonesia (formerly called Bank Metro Express) | Rp 10,000 | Rp 100,000,000 | ID |
Bank Sinarmas | Rp 10,000 | ID | |
Bank Sinarmas UUS | Rp 10,000 | ID | |
Standard Charted Bank | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sulawesi Tengah | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sulawesi Tenggara | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sulselbar | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sulselbar UUS | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sulut | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sumatera Barat | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sumatera Barat UUS | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sumsel Dan Babel | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sumsel Dan Babel UUS | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sumut | Rp 10,000 | Rp 100,000,000 | ID |
BPD Sumut UUS | Rp 10,000 | Rp 100,000,000 | ID |
Bank Tabungan Pensiunan Nasional (BTPN) | Rp 10,000 | Rp 100,000,000 | ID |
Bank of Tokyo Mitsubishi UFJ (MUFJ) | Rp 10,000 | Rp 100,000,000 | ID |
Bank UOB Indonesia | Rp 5,000 | Rp 250,000,000 | ID |
Bank Victoria Internasional | Rp 10,000 | Rp 100,000,000 | ID |
Bank Victoria Syariah | Rp 10,000 | Rp 100,000,000 | ID |
Bank Woori Indonesia | Rp 5,000 | Rp 250,000,000 | ID |
DANA | Rp 1 | Rp 2,000,000 | ID |
GoPay | Rp 10,000 | Rp 1,000,000 | ID |
LinkAja | Rp 10,000 | Rp 2,000,000 | ID |
OVO | Rp 1 | Rp 2,000,000 | ID |
ShopeePay | Rp 1 | Rp 2,000,000 | ID |
Paypal | Rp 1 | ALL |
The refund process will be carried out after your account has been successfully deleted. This process usually takes 1-2 months. We will notify you of progress via email. If you encounter problems and need assistance, please get in touch with us via support@sequence.day